Material slider
Type
widget
Summary
Sliders let users select from a range of values by moving the slider thumb.
Description
The slider is an object which uses a draggable thumb to represent a numeric value in a fixed range. The slider can be oriented horizontally or vertically.
Associated Syntax
Property
| Name | Summary | Syntax |
|---|---|---|
| activeTrackThickness | Define the thickness of the track | get the activeTrackThickness of <widget> set the activeTrackThickness of <widget> to <integer> |
| normalThumbColor | Defines the color of the thumb. | get the normalThumbColor of <widget> set the normalThumbColor of <widget> to <RGB Color> |
| showThumb | Defines if the thumb is shown. | get the showThumb of <widget> set the showThumb of <widget> to {true | false} |
| valueMax | The end value. | get the valueMax of <widget> set the valueMax of <widget> to number |
| thumbBorderHiliteColor | Defines color of the thumb border when clicked. | get the thumbBorderHiliteColor of <widget> set the thumbBorderHiliteColor of <widget> to <RGB Color> |
| userInteraction | Defines if the slider responds to user events. | get the userInteraction of <widget> set the userInteraction of <widget> to {true | false} |
| showTicks | Defines the visibility of the tick marks on the track | get the showTicks of <widget> set the showTicks of <widget> to {true | false} |
| labelContainerColor | Defines color of the label container. | get the labelContainerColor of <widget> set the labelContainerColor of <widget> to <RGB Color> |
| thumbPos | The value of each thumb. | get the thumbPosition of <widget> set the thumbPosition of <widget> to list |
| Orientation | Defines the orientation that the scroll bar will have. | get the sliderOrientation of <widget> set the sliderOrientation of <widget> to {Auto|Vertical|Horizontal} |
| thumbHiliteColor | Defines the color of the thumb when clicked. | get the thumbHiliteColor of <widget> set the thumbHiliteColor of <widget> to <RGB Color> |
| activeTrackColor | Defines the color that the active track will have. | get the activeTrackColor of <widget> set the activeTrackColor of <widget> to <RGB Color> |
| thumbLineSize | Thumb line size. | get the thumbLineSize of <widget> set the thumbLineSize of <widget> to integer |
| valueMin | The starting value. | get the valueMin of <widget> set the valueMin of <widget> to number |
| sliderPercent | The value represented as a percent. | get the sliderPercent of <widget> set the sliderPercent of <widget> to list |
| inactiveTrackThickness | Define the thickness of the track | get the inactiveTrackThickness of <widget> set the inactiveTrackThickness of <widget> to <integer> |
| inactiveTrackColor | Defines the color that the track will have. | get the inactiveTrackColor of <widget> set the inactiveTrackColor of <widget> to <RGB Color> |
| labelTextColor | Defines color of the label text. | get the labelTextColor of <widget> set the labelTextColor of <widget> to <RGB Color> |
| valueLabelDisplay | Defines if the label is shown. | get the valueLabelDisplay of <widget> set the valueLabelDisplay of <widget> to {Auto|On|Off} |
| Track | Defines how the track highlighting selected range is displayed. | get the track of <widget> set the track of <widget> to {None|Normal|Inverted} |
| thumbRadius | Define the radius of the thumb. | get the thumbRadius of <widget> set the thumbRadius of <widget> to <integer> |
| thumbBorderColor | Defines color of the thumb border. | get the thumbBorderColor of <widget> set the thumbBorderColor of <widget> to <RGB Color> |
| Step | The steps used to match numbers. | get the step of <widget> set the step of <widget> to number |
| cornerRadius | The radius of the rounded corners. | get the cornerRadius of <widget> set the cornerRadius of <widget> to number |
Message
| Name | Summary | Syntax |
|---|---|---|
| sliderDragStart | Sent when the user starts to drag the slider thumb. | on sliderDragStart |
| sliderValueChanged | Sent when the slider thumb is moved by clicking or dragging. | on sliderValueChanged <pNewPosition> |
| sliderDragEnd | Sent when the user stops dragging the slider thumb. | on sliderDragEnd |